This rare gem is just waiting for your dreams to take flight. Beautiful 16 acre parcel in the Eastern Hillsides that is a short 15 minute drive to Chilliwack yet feels like you are miles away from anyone. The existing house has mountain and city views with 18′ ceilings and massive windows. There is also a stunning building site cleared off on a 1 acre flat bench to build the home of your dreams. The building site boasts breath taking city and mountain views. You truly have to see this property to believe it!
Property Type: | Residential Detached |
Dwelling Type: | House with Acreage |
Home Style: | 2 Storey w/Bsmt. |
Year built: | 1974 (Age: 47) |
Total area: | 3,215 sq. ft. |
Total Floor Area: | 3,215 sq. ft. |
Price Per SqFt: | $870.92 |
Total unfinished area: | 0 sq. ft. |
Main Floor Area: | 2,793 sq. ft. |
Floor Area Above Main: | 422 sq. ft. |
Floor Area Above Main 2: | 0 sq. ft. |
Floor Area Below Main: | 0 sq. ft. |
Basement Area: | 0 sq. ft. |
No. Floor Levels: | 2.0 |
Bedrooms: | 3 (Above Grd: 3) |
Bathrooms: | 3.0 (Full:3/Half:0) |
Kitchens: | 1 |
Rooms: | 9 |
Taxes: | $4,324.41 / 2021 |
Lot Area: | 0 sq. ft. |
Lot Frontage: | 304.8 m |
Lot Depth: | 800 |
Outdoor Area: | Balcony(s), Patio(s) |
Water Supply: | City/Municipal |
Plan: | EPP68798 |
Floor | Type | Size | Other |
Main | Kitchen | 6.10 m × 2.44 m | – |
Main | Living Room | 7.01 m × 6.10 m | – |
Main | Foyer | 3.35 m × 1.83 m | – |
Main | Master Bedroom | 6.10 m × 4.70 m | – |
Main | Laundry | 2.57 m × 1.83 m | – |
Main | Solarium | 5.49 m × 1.96 m | – |
Above | Bedroom | 4.09 m × 3.35 m | – |
Above | Bedroom | 4.09 m × 3.18 m | – |
Above | Sauna | 2.13 m × 2.13 m | – |
Floor | Ensuite | Pieces | Other |
Main | No | 4 | – |
Main | Yes | 3 | – |
Above | No | 3 | – |
Site Influences: Golf Course Nearby, Private Yard, Recreation Nearby, Shopping Nearby, Treed, Waterfront Property
Amenities: Air Cond./Central, Exercise Centre, Garden, Green House, Swirlpool/Hot Tub
View: Mountains
Legal Description:
LOT A, PLAN EPP68798, SECTION 27, TOWNSHIP 2, RANGE 29, MERIDIAN W6, NEW WESTMINSTER LAND DISTRICT, & SEC 32 TWP 29
Property Disclosure: | No |
Fixtures Leased: | No |
Fixtures Removed: | No |
Services Connected: | Electricity |